Nd: YVO4 Crystal
Nd: YVO4 (Neodymium-doped Yttrium Vanadate) bụ otu n'ime akụrụngwa azụmahịa kachasị mma maka lasers diode-pump siri ike, ọkachasị ndị lasers nwere nnukwu ume ma ọ bụ nke etiti. Iji maa atụ, Nd: YVO4 bụ nhọrọ dị mma karịa Nd: YAG maka imepụta obere ike dị na ntinye aka ma ọ bụ usoro lacers ndị ọzọ. N'ime ngwa ndị a, Nd: YOV4 nwere uru ufodu na Nd: YAG, dika nnabata nnuku nke laser pumped na nke ukwu riri.
Nd: YVO4 Nke a bụ ezigbo nhọrọ maka mmepụta polarized dị ukwuu na 1342 nm, ebe eriri ementi siri ike karịa nke ndị ọzọ. Nd: YVO4 nwere ike ịrụ ọrụ na ụfọdụ kristal ndị na-adịghị elu na ọnụọgụ NLO dị elu (LBO, BBO, KTP) iji wepụta ọkụ site na nso infrared ruo akwụkwọ ndụ akwụkwọ ndụ, acha anụnụ anụnụ, ma ọ bụ ọbụna UV.
Kpọtụrụ anyị maka osisa kacha mma maka itinye Nd: YVO4 kristal.
Ikike ikike nke WISOPTIC - Nd: YVO4
• Nhọrọ dị iche iche nke Nd-doping ruru (0.1% ~ 3.0at%)
• nha dị iche iche (dayameta: 16 × 16 mm2; max n'ogologo: 20 mm)
• mkpuchi dị iche iche (AR, HR, HT)
• Nzizi nhazi dị elu
• ọnụahịa asọmpi dị ukwuu, nnyefe ngwa ngwa
Nkọwapụta WISOPTIC* - Nd: YVO4
Doping Ratio | Nd% = 0.2% ~ 3.0at% |
Ntinye Ndidi | +/- 0,5 ° |
Mkpị | 1 × 1 mm2~ 16 × 16 mm2 |
Ogologo | 0,02 mm ~ 20 mm |
Nnukwu Ndidi | (W ± 0.1mm) × (H ± 0.1mm) × (L + 0,5 / -0.1mm) (L≥2.5mm) (W ± 0.1mm) × (H ± 0.1mm) × (L + 0.2 / -0.1mm) (L <2.5mm) |
Ewepụghị akpụ | <λ / 8 @ 632.8 nm (L≥2.5mm) <λ / 4 @ 632.8 nm (L <2.5mm) |
Ogo elu | <20/10 [S / D] |
Yiri | <20 ” |
Ikele | ≤ 5 ' |
Chamfer | ≤ 0.2 mm @ 45 ° |
Ngbanwe Wavefront | <λ / 4 @ 632.8 nm |
Kọwaa Aperture | > 90% mpaghara etiti |
Mkpuchi | AR @ 1064nm, R <0.1% & HT @ 808nm, T> 95%; HR @ 1064nm, R> 99.8% & HT @ 808nm, T> 95%; HR @ 1064nm, R> 99.8%, HR @ 532 nm, R> 99% & HT @ 808 nm, T> 95% |
Laszọ Ọgwụ Laser | > 700 MW / cm2 maka 1064nm, 10ns, 10Hz (mkpuchi nke AR) |
* Ngwaahịa nwere ihe achọrọ pụrụ iche maka ịrịọ arịrịọ. |
Uru nke Nd: YVO4 (atụnyere Nd: YAG)
• Nnukwu ikuku na-adọba mmiri gburugburu 808 nm (ugboro ise nke Nd: YAG)
• Nnukwu akụkụ kpaliri emulsion na 1064nm (ugboro atọ nke Nd: YAG)
• Mbelata mbido laser na arụmọrụ ugwu dị elu
• iche na Nd: YAG, Nd: YVO4 bụ kristal nke edoghị anya nke na-enye ikuku usoro ịdọ aka na ntị, na-ezere ịkpa oke na-emetụta oke ikuku.
Ngwongwo Laser nke Nd: YVO4 vs Nd: YAG
Crystal |
Doping (atm%) |
σ |
(cm-1) |
(μs) |
Lα (mm) |
Pn (mW) |
ηs (%) |
Nd: YVO4 |
1.0 |
25 |
31.2 |
90 |
0.32 |
30 |
52 |
2.0 |
25 |
72.4 |
50 |
0.14 |
78 |
48.6 |
|
Nd: YVO4 |
1.1 |
7 |
9.2 |
90 |
- |
231 |
45.5 |
Nd: YAG |
0.85 |
6 |
7.1 |
230 |
1.41 |
115 |
38,6 |
σ - akụkụ mkpali mgbapụta, α - nnabata mkpokọta, τ - ndụ flọrịs Lα - ogologo oge nnabata, Pn - ike iru, ηs - mgbapụta pọmpụ arụ ọrụ |
Njirimara nke anụ ahụ - Nd: YVO4
Atọm nke njupụta | 1.26x1020 atom / cm2 (Nd% = 1.0%) |
Ihe owuwu kristal | Zircon tetragonal, mbara igwe D4h-I4 / amd a = b = 7.1193 Å, c = 6.2892 Å |
Njupụta | 4,22 g / cm2 |
Nessdị siri ike nke Mohs | 4.6 ~ 5 (dị ka iko) |
Ọnọdụ mgbasa ikuku na - akụbawanye (300K) | αa= 4.43x10-6/ K, αc= 11.37x10-6/ K |
Ọnọdụ arụ ọrụ ọnụọgụ ọnụọgụ (300K) | || c: 5.23 W / (m · K); ⊥c: 5,10 W / (m · K) |
Ebe ngbanwe | 1820 ℃ |
Ngwongwo di nma - Nd: YVO4
Igwe na-efegharị efegharị | 914 nm, 1064 nm, 1342 nm |
Ntughari uche | ndị na-adịghị akwụ ọtọ, no= na= nb ne= nc no= 1.9573, ne= 2.1652 @ 1064 nm no= 1.9721, ne= 2.1858 @ 808 nm no= 2.0210, ne= 2.2560 @ 532 nm |
Ọnọdụ ngwa anya ọnụọgụ ngwa anya (300K) | dno/dT=8.5x10-6/ K, dne/dT=3.0x10-6/ K |
Mkpali emulsion na agba | 25,0x10-19 cm2 @ 1064 nm |
Fluorescent ndụ ya | 90 μs (1.0at% Nd doped) @ 808 nm |
Absorption ọnụọgụ | 31,4 cm-1 @ 808 nm |
Ogologo oge m na-anọrọ | 0.32 mm @ 808 nm |
Ọnwụ | 0.02 cm-1 @ 1064 nm |
Nweta bandwidth | 0.96 nm (257 GHz) @ 1064 nm |
Mgbasa ozi laser | myirịta na optic axis (c-axis) |
Diode gbanyere mkpọrọgwụ iji rụọ ọrụ nke ọma | > 60% |
Emachibidoro ementi |
Ighazi |